2025-2026 Season
Standings
Player | Grading | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Johnstone | 0 | 0 | ||||||||||
2 | Craig Diamond | 0 | |||||||||||
3 | Adam Diamond (J) | 823 | 0 | ||||||||||
4 | Peter Thomson | 0 | |||||||||||
5 | Austin McAulay (J) | 1 | 1 | ||||||||||
6 | Alistair Purss (J) | 1 | 1 | ||||||||||
7 | David Drysdale | 0 | |||||||||||
8 | Ethan Dickson (J) | 0 | 0 | ||||||||||
9 | David Lambie | 0 | |||||||||||
10 | Davie Coll | 0 |
Results
Please e-mail results to Cameron Smith (cameronsmith@mailbox.org)
Fixtures
Date | White | Result | Black |
---|---|---|---|
Austin McAulay | Adam Diamond | ||
Craig Diamond | Adam Diamond | ||
David Drysdale | Adam Diamond | ||
David Lambie | Adam Diamond | ||
Adam Diamond | Alistair Purss | ||
Austin McAulay | Alistair Purss | ||
Bob Johnstone | Alistair Purss | ||
Davie Coll | Alistair Purss | ||
2025 10 09 | Ethan Dickson | 0 - 1 | Alistair Purss |
Craig Diamond | Austin McAulay | ||
David Drysdale | Austin McAulay | ||
David Lambie | Austin McAulay | ||
Peter Thomson | Austin McAulay | ||
Adam Diamond | Bob Johnstone | ||
2025 10 09 | Austin McAulay | 1 - 0 | Bob Johnstone |
David Drysdale | Bob Johnstone | ||
David Lambie | Bob Jonhstone | ||
Aiistair Purss | Craig Diamond | ||
Bob Johnstone | Craig Diamond | ||
Davie Coll | Craig Diamond | ||
Ethan Dickson | Craig Diamond | ||
Peter Thomson | Craig Diamond | ||
Alistair Purss | David Drysdale | ||
Craig Diamond | David Drysdale | ||
David Lambie | David Drysdale | ||
Peter Thomson | David Drysdale | ||
Alistair Purss | David Lambie | ||
Craig Diamond | David Lambie | ||
Ethan Dickson | David Lambie | ||
Peter Thomson | David Lambie | ||
Adam Diamond | Davie Coll | ||
Austin McAulay | Davie Coll | ||
Bob Johnstone | Davie Coll | ||
David Drysdale | Davie Coll | ||
David Lambie | Davie Coll | ||
Adam Diamond | Ethan Dickson | ||
Austin McAulay | Ethan Dickson | ||
Bob Johnstone | Ethan Dickson | ||
David Drysdale | Ethan Dickson | ||
Davie Coll | Ethan Dickson | ||
Adam Diamond | Peter Thomson | ||
Alistair Purss | Peter Thomson | ||
Bob Johnstone | Peter Thomson | ||
Davie Coll | Peter Thomson | ||
Ethan Dickson | Peter Thomson |
First player has white
The time control is 1hr each for all moves
Click here to see Bronze Championship Winners from 2011 to Present