2025-2026 Season
Standings
| Player | Grading | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Johnstone | 0 | 0 | 0 | 0 | ||||||||
| 2 | Craig Diamond | 0 | 1 | 1 | 2 | ||||||||
| 3 | Adam Diamond (J) | 823 | 1 | 1 | 1 | 3 | |||||||
| 4 | Peter Thomson | 0 | |||||||||||
| 5 | Austin McAulay (J) | 1 | 0 | 0 | 0 | 1 | |||||||
| 6 | Alistair Purss (J) | 0 | 0 | 1 | 0 | 1 | |||||||
| 7 | David Drysdale | 1 | 1 | 1 | 1 | 0 | 4 | ||||||
| 8 | Ethan Dickson (J) | 0 | 1 | 0 | 1 | ||||||||
| 9 | David Lambie | 0 | 0 | 0 | |||||||||
| 10 | Davie Coll | 1 | 1 | 1 | 3 |
Results
Please e-mail results to Cameron Smith (cameronsmith@mailbox.org)
Fixtures
| Date | White | Result | Black |
|---|---|---|---|
| 2025 10 23 | Austin McAulay | 0 - 1 | Adam Diamond |
| 2025 12 18 | Craig Diamond | 0 - 1 | Adam Diamond |
| David Drysdale | Adam Diamond | ||
| David Lambie | Adam Diamond | ||
| Adam Diamond | Alistair Purss | ||
| Austin McAulay | Alistair Purss | ||
| Bob Johnstone | Alistair Purss | ||
| 2025 11 27 | Davie Coll | 1 - 0 | Alistair Purss |
| 2025 10 09 | Ethan Dickson | 0 - 1 | Alistair Purss |
| Craig Diamond | Austin McAulay | ||
| 2026 01 08 | David Drysdale | 1 - 0 | Austin McAulay |
| David Lambie | Austin McAulay | ||
| Peter Thomson | Austin McAulay | ||
| Adam Diamond | Bob Johnstone | ||
| 2025 10 09 | Austin McAulay | 1 - 0 | Bob Johnstone |
| 2025 11 27 | David Drysdale | 1 - 0 | Bob Johnstone |
| David Lambie | Bob Jonhstone | ||
| 2025 10 23 | Alistair Purss | 0 - 1 | Craig Diamond |
| Bob Johnstone | Craig Diamond | ||
| Davie Coll | Craig Diamond | ||
| Ethan Dickson | Craig Diamond | ||
| Peter Thomson | Craig Diamond | ||
| 2025 12 11 | Alistair Purss | 0 - 1 | David Drysdale |
| Craig Diamond | David Drysdale | ||
| 2025 10 23 | David Lambie | 0 - 1 | David Drysdale |
| Peter Thomson | David Drysdale | ||
| Alistair Purss | David Lambie | ||
| 2026 01 29 | Craig Diamond | 1 - 0 | David Lambie |
| Ethan Dickson | David Lambie | ||
| Peter Thomson | David Lambie | ||
| Adam Diamond | Davie Coll | ||
| Austin McAulay | Davie Coll | ||
| 2025 12 11 | Bob Johnstone | 0 - 1 | Davie Coll |
| 2025 11 13 | David Drysdale | 0 - 1 | Davie Coll |
| David Lambie | Davie Coll | ||
| 2026 01 29 | Adam Diamond | 1 - 0 | Ethan Dickson |
| 2025 11 06 | Austin McAulay | 0 - 1 | Ethan Dickson |
| Bob Johnstone | Ethan Dickson | ||
| David Drysdale | Ethan Dickson | ||
| Davie Coll | Ethan Dickson | ||
| Adam Diamond | Peter Thomson | ||
| Alistair Purss | Peter Thomson | ||
| Bob Johnstone | Peter Thomson | ||
| Davie Coll | Peter Thomson | ||
| Ethan Dickson | Peter Thomson |
First player has white
The time control is 1hr each for all moves
Click here to see Bronze Championship Winners from 2011 to Present