2026-27 Season
Standings
| Player | Grading | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Thomas | 1891 | x | 0 | ||||||||
| Phil Thomas | 1817 | x | 0 | ||||||||
| John Calder | 1805 | x | 0 | ||||||||
| David Lonie | 1608 | x | 1 | 1 | |||||||
| Paul Denham | 1524 | x | 0 | ||||||||
| Reuben Thomasson | 1462 | x | 0 | ||||||||
| Wilson Aitken | 1399 | 0 | x | 0 | |||||||
| Duncan Brown | 1227 | x | 0 |
Results
Please e-mail results to Mike Chapman. (gm4igs@hotmail.co.uk)
Fixtures
| Round / Date played | White | Black | |
|---|---|---|---|
| 1 | Daniel Thomas | Duncan Brown | |
| 1 | Phil Thomas | Wilson Aitken | |
| 1 | John Calder | Reuben Thomasson | |
| 1 | David Lonie | Paul Denham | |
| 2 | Duncan Brown | Paul Denham | |
| 2 | Reuben Thomasson | David Lonie | |
| 2 | Wilson Aitken | John Calder | |
| 2 | Daniel Thomas | Phil Thomas | |
| 3 | Phil Thomas | Duncan Brown | |
| 3 | John Calder | Daniel Thomas | |
| 3) 24/09/2026 | David Lonie | 1 - 0 | Wilson Aitken |
| 3 | Paul Denham | Reuben Thomasson | |
| 4 | Duncan Brown | Reuben Thomasson | |
| 4 | Wilson Aitken | Paul Denham | |
| 4 | Daniel Thomas | David Lonie | |
| 4 | Phil Thomas | John Calder | |
| 5 | John Calder | Duncan Brown | |
| 5 | David Lonie | Phil Thomas | |
| 5 | Paul Denham | Daniel Thomas | |
| 5 | Reuben Thomasson | Wilson Aitken | |
| 6 | Duncan Brown | Wilson Aitken | |
| 6 | Daniel Thomas | Reuben Thomasson | |
| 6 | Phil Thomas | Paul Denham | |
| 6 | John Calder | David Lonie | |
| 7 | David Lonie | Duncan Brown | |
| 7 | Paul Denham | John Calder | |
| 7 | Reuben Thomasson | Phil Thomas | |
| 7 | Wilson Aitken | Daniel Thomas |
First player has white
The time control is 1hr 25mins each for all moves. Program 28 on the DGT 3000 chess clocks
Click here to see Gold Championship Winners from 1986 to Present