2023-2024 Season
Standings
Player | Grading | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Walsh | 1770 | 1 | 1 | 2 | ||||||||
2 | John Calder (Withdrawn) | 1800 | 0 | ||||||||||
3 | Graeme King | 1859 | 0.5 | 0.5 | |||||||||
4 | Phil Thomas | 1804 | 1 | 1 | |||||||||
5 | Mark Gibson | 1473 | 0 | 0 | 0 | ||||||||
6 | Cameron Smith | 1538 | 0.5 | 0.5 | |||||||||
7 | Paul Denham | 1557 | 0 | ||||||||||
8 | David Lonie | 1513 | 0 | 1 | 1 | 2 | |||||||
9 | William Birnie | 1242 | 0 | 0 | 0 | ||||||||
10 | Reuben Thomasson | 1397 | 0 |
Results
Please e-mail results to Mike Chapman. (gm4igs@hotmail.co.uk)
Fixtures
Date tie played | White pieces | Result | Black Pieces |
26/10/2023 | Phil Walsh | 1-0 | David Lonie |
26/10/2023 | Phil Thomas | 1-0 | Mark Gibson |
09/11/2023 | David Lonie | 1-0 | William Birnie |
16/11/2023 | Graeme King | 0.5-0.5 | Cameron Smith |
16/11/2023 | David Lonie | 1-0 | Mark Gibson |
16/11/2023 | Willie Birnie | 0-1 | Phil Walsh |
Paul Denham | Graeme King | ||
Graeme King | Phil Walsh | ||
Phil Thomas | Paul Denham | ||
Mark Gibson | Cameron Smith | ||
Cameron Smith | David Lonie | ||
Paul Denham | Mark Gibson | ||
Phil Walsh | Phil Thomas | ||
Graeme King | David Lonie | ||
Mark Gibson | Phil Walsh | ||
Cameron Smith | Paul Denham | ||
David Lonie | Paul Denham | ||
Phil Walsh | Cameron Smith | ||
Graeme King | Phil Thomas | ||
Phil Thomas | David Lonie | ||
Mark Gibson | Graeme King | ||
Paul Denham | Phil Walsh | ||
Cameron Smith | Phil Thomas | ||
William Birnie | Graeme King | ||
William Birnie | Mark Gibson | ||
William Birnie | Paul Denham | ||
Reuben Thomasson | William Birnie | ||
Phil Thomas | William Birnie | ||
Cameron Smith | William Birnie | ||
Reuben Thomasson | Phil Thomas | ||
Reuben Thomasson | Cameron Smith | ||
Phil Walsh | Reuben Thomasson | ||
Reuben Thomasson | Graeme King | ||
Mark Gibson | Reuben Thomasson | ||
Paul Denham | Reuben Thomasson | ||
David Lonie | Reuben Thomasson |
First player has white
The time control is 1hr 25mins each for all moves
Click here to see Gold Championship Winners from 1986 to Present