2021-2022 Season
Standings
Player | Grading | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Sallai | 1500e | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 3 | |||||
2 | Tommy Barrett | 1989 | 1 | 1 | 0 | 0.5 | 0.5 | 1 | 4 | |||||
3 | Frank Park | 1487 | 0.5 | 0 | 0.5 | 0 | 1 | |||||||
4 | Phil Thomas | 1777 | 1 | 1 | 0.5 | 1 | 1 | 4.5 | ||||||
5 | John Calder | 1846 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 4 | |||||
6 | John Shankland | 1513 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 3 | |||||
7 | Duncan Malcolm | 1582 | 0 | |||||||||||
8 | Clive Baird | 1630 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 1.5 | |||||
9 | Len Weir | 1596 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Results
Please e mail results to Mike Chapman. (gm4igs@hotmail.co.uk)
Date | White | Result | Black |
20/10/2021 | Len Weir | 0-1 | Peter Sallai |
03/11/2021 | Phil Thomas | 1-0 | Len Weir |
17/11/2021 | Clive Baird | 0.5-0.5 | John Shankland |
24/11/2021 | Tommy Barrett | 1-0 | Frank Park |
24/11/2021 | Peter Sallai | 0.5-0.5 | Clive Baird |
24/11/2021 | John Shankland | 0.5-0.5 | Phil Thomas |
01/12/2021 | John Calder | 1-0 | John Shankland |
01/12/2021 | Frank Park | 0.5-0.5 | Peter Sallai |
01/12/2021 | Clive Baird | 0-1 | Len Weir |
15/12/2021 | Len Weir | 0-1 | John Calder |
15/12/2021 | Phil Thomas | 1-0 | Tommy Barrett |
09/02/2022 | Peter Sallai | 0-1 | Tommy Barrett |
16/02/2022 | John Calder | 1-0 | Clive Baird |
23/02/2022 | Len Weir | 1-0 | Frank Park |
23/02/2022 | Tommy Barrett | 0.5-0.5 | Clive Baird |
02/03/2022 | Clive Baird | 0-1 | Phil Thomas |
09/03/2022 | Frank Park | 0.5-0.5 | John Shankland |
24/03/2022 | Peter Sallai | 0.5-0.5 | John Shankland |
24/03/2022 | Phil Thomas | 1-0 | John Calder |
31/03/2022 | John Shankland | 1-0 | Len Weir |
31/03/2022 | Tommy Barrett | 0.5-0.5 | John Calder |
14/04/2022 | Tommy Barrett | 1-0 | Len Weir |
14/04/2022 | John Calder | 0.5-0.5 | Peter Sallai |
Fixtures
White | Black |
First player has white
1: 2v9, 3v8, 4v7, 5v6
2: 7v5, 8v4, 9v3, 1v2
3: 3v1, 4v9, 5v8, 6v7
4: 8v6, 9v5, 1v4, 2v3
5: 4v2, 5v1, 6v9, 7v8
6: 9v7, 1v6, 2v5, 3v4
7: 5v3, 6v2, 7v1, 8v9
8: 1v8, 2v7, 3v6, 4v5
9: 6v4, 7v3, 8v2, 9v1
The time control is 1hr 25mins each for all moves
Click here to see Gold Championship Winners from 1986 to Present