2025-2026 Season
Standings
| Player | Grading | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Wilson Aitken | 1456 | 1 | 0 | 0 | 1 | |||||
| Daniel Thomas | 1828 | 1 | 0.5 | 0.5 | 2 | |||||
| Graeme King | 1716 | 0 | 0 | 0 | 1 | 1 | ||||
| David Lonie | 1624 | 0 | 1 | 0 | 1 | |||||
| Phil Thomas | 1692 | 1 | 0.5 | 1 | 1 | 1 | 4.5 | |||
| Reuben Thomasson | 1442 | 1 | 0.5 | 0 | 0 | 1.5 |
Results
Please e-mail results to Mike Chapman. (gm4igs@hotmail.co.uk)
Fixtures
| White | Black | ||
|---|---|---|---|
| 18/12/2025 | D Lonie | 0 - 1 | D Thomas |
| D Thomas | W Aitken | ||
| D Thomas | G King | ||
| 09/04/2026 | D Thomas | 0.5 - 0.5 | P Thomas |
| 16/10/2025 | G King | 0 - 1 | W Aitken |
| 23/10/2025 | G King | 0 - 1 | D Lonie |
| 25/09/2025 | G King | 1 - 0 | R Thomasson |
| 26/02/2026 | P Thomas | 1 - 0 | W Aitken |
| 09/10/25 | P Thomas | 1 - 0 | G King |
| 12/02/2026 | P Thomas | 1 - 0 | R Thomasson |
| R Thomasson | D Lonie | ||
| 19/03/2026 | R Thomasson | 0.5 - 0.5 | D Thomas |
| W Aitken | D Lonie | ||
| 30/04/2026 | W Aitken | 0 - 1 | R Thomasson |
| 16/04/2026 | D Lonie | 0 - 1 | P Thomas |
First player has white
The time control is 1hr 25mins each for all moves
Click here to see Gold Championship Winners from 1986 to Present