2024-2025 Season
Standings
Player | Grading | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilson Aitken | 0 | |||||||||||
2 | Ciaran Conway | 0 | |||||||||||
3 | Graeme King | 0 | |||||||||||
4 | David Lonie | 0 | |||||||||||
5 | Phil Thomas | 0 | |||||||||||
6 | Reuben Thomasson | 0 | |||||||||||
7 | Phil Walsh | 0 | |||||||||||
8 | Timur Zinchenko | 0 | |||||||||||
0 | |||||||||||||
0 |
Results
Please e-mail results to Mike Chapman. (gm4igs@hotmail.co.uk)
Fixtures
Date tie played | White pieces | Result | Black Pieces |
Wilson Aitken | Ciaran Conway | ||
Wilson Aitken | David Lonie | ||
Wilson Aitken | Reuben Thomasson | ||
Wilson Aitken | Timur Zinchenko | ||
Ciaran Conway | Graeme King | ||
Ciaran Conway | Phil Thomas | ||
Ciaran Conway | Phil Walsh | ||
Graeme King | Wilson Aitken | ||
Graeme King | David Lonie | ||
Graeme King | Reuben Thomasson | ||
Graeme King | Timur Zinchenko | ||
David Lonie | Ciaran Conway | ||
David Lonie | Phil Thomas | ||
David Lonie | Phil Walsh | ||
Phil Thomas | Wilson Aitken | ||
Phil Thomas | Graeme King | ||
Phil Thomas | Reuben Thomasson | ||
Phil Thomas | Timur Zinchenko | ||
Reuben Thomasson | Ciaran Conway | ||
Reuben Thomasson | David Lonie | ||
Reuben Thomasson | Phil Walsh | ||
Phil Walsh | Wilson Aitken | ||
Phil Walsh | Graeme King | ||
Phil Walsh | Phil Thomas | ||
Phil Walsh | Timur Zinchenko | ||
Timur Zinchenko | Ciaran Conway | ||
Timur Zinchenko | David Lonie | ||
Timur Zinchenko | Reuben Thomasson | ||
First player has white
The time control is 1hr 25mins each for all moves
Click here to see Gold Championship Winners from 1986 to Present