2026-27 Season
Standings
| Player | Grading | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Wilson Aitken | 0 | |||||||||
| Daniel Thomas | 0 | |||||||||
| Graeme King | 0 | |||||||||
| David Lonie | 0 | |||||||||
| Phil Thomas | 0 | |||||||||
| Reuben Thomasson | 0 |
Results
Please e-mail results to Mike Chapman. (gm4igs@hotmail.co.uk)
Fixtures
| White | Black | ||
|---|---|---|---|
First player has white
The time control is 1hr 25mins each for all moves. Program 28 on the DGT 3000 chess clocks
Click here to see Gold Championship Winners from 1986 to Present