Troon A Team – 2026-27
Captain – David Lonie
Tel: 07539725381
Email: mrdlonie@gmai.com
Home Match Venue – Railway and Transport Workers Club
Home Match Start Time – 7:15pm
Registered Team Players
| Player | Grading | PNUM |
| Daniel Thomas | 1891 | 15990 |
| Phil Thomas | 1817 | 15971 |
| John Calder | 1805 | 7142 |
| David Lonie | 1608 | 4720 |
| Paul Denham | 1524 | 1524 |
| Reuben Thomasson | 1462 | 1462 |
MVP Table
| Player | Games | Win | Draw | Loss | Score |
|---|---|---|---|---|---|
League Fixtures 2026-27
| Round | Home | Away | Date | |
|---|---|---|---|---|
| 1 | Troon A | Bye | ||
| 2 | Troon A | Ardrossan/Largs A | 12 November | |
| 3 | Ardrossan Sharks | Troon A | 25 November | |
| 4 | Troon A | Ayr/Prestwick JBW | 17 December | |
| 5 | Kilmarnock A | Troon A | 19 January | |
| 6 | Troon A | Bye | ||
| 7 | Ardrossan/Largs A | Troon A | 24 February | |
| 8 | Troon A | Ardrossan/Largs Sharks | 18 March | |
| 9 | Ayr/Prestwick JBW | Troon A | 15 April | |
| 10 | Troon A | Kilmarnock A | 29 April |
Full Division 1 fixtures, results and standings on the Ayrshire Chess Association website
You can also get more detailed information on the Chess Scotland website https://www.chessscotland.com/grading/results/2026/23772/23814