The Coronelli Trophy is the club’s premier knock-out tournament
The time control is 1hr 15 mins each for all moves. In the event of a draw, a match is replayed with colours reversed. In the event of another draw, the match is replayed again with 1hr each on the clock for all moves, with colours drawn. Please report results to Bob Reid boblreid@hotmail.co.uk.
Coronelli Trophy – 2023-2024 Season
Round 1
White | Black | |
Reuben Thomasson | 1-0 Default | Benjamin Dwyer |
Jim Wainwright | 1-0 | William Birnie |
Alex Smith | 0-1 Default | Bob Reid |
David Lonie | 0-1 | Ciaran Conway |
Nathan Birnie | 0-1 Default | Cameron Smith |
Ross Duffy | 0-1 Default | Christine Gow |
Mike Chapman | 0.5-0.5 0-1 | Graeme King |
Anthony Templeman | 0-1 Default | Logan Roberts |
Alfie McDonald | 0-1 | Sam Kyle |
Len Weir | 1-0 | Graham Crowe |
John Shankland | 1-0 | Lewis Gilmour |
Wilson Aitken | Bye | |
Phil Thomas | Bye | |
Mark Gibson | Bye | |
Paul Denham | Bye | |
Phil Walsh | Bye | |
Round 2
White | Black | |
S Kyle | 0-1 | C Conway |
B Reid | P Denham | |
L Weir | 1-0 | J Shankland |
C Gow | L Roberts | |
J Wainwright | G King | |
M Gibson | 0-1 | P Walsh |
P Thomas | 0-1 | R Thomasson |
C Smith | W Aitken | |
Round 3
White | Black | |
Semi Final
White | Black | |
Click here to see Coronelli Trophy Winners from 1996 to Present