Troon C Team – 2024-25
Captain – Paul Denham
Tel: 07772733830
Email: pauldenham330@btinternet.com
Home Match Venue – Railway and Transport Workers Club
Home Match Start Time – 7:15pm
Team Players (currently registered)
Player | Grading |
Daniel Thomas | 1771 |
Robin Templeton | 1624 |
Paul Denham | 1518 |
Len Weir | 1493 |
Mike Chapman | 1441 |
Timur Zinchenko | 1438 |
Mark Gibson | 1388 |
William Birnie | 1266 |
Jm Wainwright | 1189 |
Christine Gow | 1098 |
Alfie McDonald | 1067 |
Alex Smith | 969 |
Ross Duffy | 759 |
Andrew Purss | |
Duncan Brown | |
Nathan Birnie | |
Craig Diamond | |
Adam Diamond | |
Austin McAulay | |
Wilson Kerr |
MVP Table
Player | Games | Win | Draw | Loss | Score |
---|---|---|---|---|---|
William Birnie | 2 | 2 | 2 | ||
Craig Diamond | 1 | 1 | 0 | ||
Adam Diamond | 2 | 1 | 1 | 1 | |
Gregor McNish | 1 | 1 | 0 | ||
Andrew Purss | 2 | 2 | 0 | ||
Duncan Brown | 2 | 2 | 0 | ||
Paul Denham | 1 | 1 | 1 | ||
League Fixtures 2024-25
Round | Home | Away | Date | |
---|---|---|---|---|
1 | Ardrossan/Largs C | 3 - 1 | Troon C | Wed 23 October |
2 | Troon C | 2 - 2 | Prestwick Ospreys | Thurs 7 November |
3 | Greenwood Gambits | 3 - 1 | Troon C | Thurs 5 December |
4 | Troon C | Greenwood Knights | Thurs 12 December | |
5 | Prestwick Kestrels | Troon C | Wed 15 January | |
6 | Troon C | Ardrossan/Largs C | Thurs 30 January | |
7 | Prestwick Ospreys | Troon C | Wed 12 February | |
8 | Troon C | Greenwood Gambits | Thurs 6 March | |
9 | Greenwood Knights | Troon C | Thurs 27 March | |
10 | Troon C | Prestwick Kestrels | Thurs 1 May | |
Full Division 3 fixtures, results and standings on the Ayrshire Chess Association website
You can get more detailed information about the results on the Chess Scotland website. https://www.chessscotland.com/grading-results/event2025/Ayrshire_League_Division_3.html