Troon C Team – 2024-25
Captain – Paul Denham
Tel: 07772733830
Email: pauldenham330@btinternet.com
Home Match Venue – Railway and Transport Workers Club
Home Match Start Time – 7:15pm
Team Players (provisional list)
Player | Grading |
Robin Templeton | 1624 |
Paul Denham | 1518 |
Len Weir | 1493 |
Mike Chapman | 1441 |
Timur Zinchenko | 1438 |
Mark Gibson | 1388 |
William Birnie | 1266 |
Christine Gow | 1098 |
Alfie McDonald | 1067 |
Alex Smith | 969 |
Ross Duffy | 759 |
Andrew Purss | |
Duncan Brown | |
Nathan Birnie | |
MVP Table
Player | Games | Win | Draw | Loss | Score |
---|---|---|---|---|---|
Division 3
League Table 2024-25
Team | Played | Win | Draw | Loss | Bonus | Points | 1st Tie Break Board Points | 2nd Tie Break Match Points |
League Fixtures 2024-25
Round | Home | Away | Date | |
---|---|---|---|---|
1 | Ardrossan/Largs C | Troon C | Wed 23 October | |
2 | Troon C | Prestwick Ospreys | Thurs 7 November | |
3 | Greenwood Gambits | Troon C | Thurs 5 December | |
4 | Troon C | Greenwood Knights | Thurs 12 December | |
5 | Prestwick Kestrels | Troon C | Wed 15 January | |
6 | Troon C | Ardrossan/Largs C | Thurs 30 January | |
7 | Prestwick Ospreys | Troon C | Wed 12 February | |
8 | Troon C | Greenwood Gambits | Thurs 6 March | |
9 | Greenwood Knights | Troon C | Thurs 27 March | |
10 | Troon C | Prestwick Kestrels | Thurs 1 May | |
Full Division 3 fixtures, results and standings on the Ayrshire Chess Association website