2021-2022 Season
Standings
Player | Grading | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dean McCusker | 801 | 1 | 0 | 0 | 0 | 1 |
|||||||
2 | Herman du Preez | UG | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|||||
3 | Christine Gow | UG | 0 | 1 | 0 | 1 | 0 | 0.5 | 0 | 0 | 2.5 |
|||
4 | Alex Smith | 1070 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |||
5 | Paul Denham | 1400e | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 7.5 | |||
6 | Richard McMinn | 468 | 0 | 0 | 0 | 0 | ||||||||
7 | Jim Wainwright | 1221 | 0 | 0 | 0 | 0 | ||||||||
8 | Mike Chapman | 1371 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.5 | 0 | 4.5 | ||
9 | Sandy Gibson | 1179 | 1 | 0.5 | 1 | 0 | 1 | 1 | 0 | 4.5 | ||||
10 | Bob Reid | 1424 | 1 | 1 | 1 | 0.5 | 0.5 | 0 | 1 | 5 | ||||
11 | Reuben Thomasson | UG | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
Results
Please e mail results to Bob Reid (boblreid@hotmail.co.uk)
Date | White | Result | Black |
13/10/21 | Mike Chapman | 1-0 | Herman du Preez |
20/10/21 | Dean McCusker | 0-1 | Mike Chapman |
3/11/21 | Jim Wainwright | 0-1 | Christine Gow |
17/11/21 | Mike Chapman | 0.5-0.5 | Bob Reid |
24/11/21 | Bob Reid | 1-0 | Reuben Thomasson |
24/11/21 | Jim Wainwright | 0-1 | Paul Denham |
24/11/21 | Christine Gow | 1-0 | Alex Smith |
1/12/21 | Bob Reid | 0-1 | Sandy Gibson |
1/12/21 | Jim Wainwright | 0-1 | Mike Chapman |
1/12/21 | Herman du Preez | 1-0 | Christine Gow |
1/12/21 | Paul Denham | 1-0 | Alex Smith |
8/12/21 | Reuben Thomasson | 1-0 | Sandy Gibson |
15/12/21 | Herman du Preez | 0-1 | Paul Denham |
15/12/21 | Reuben Thomasson | 0-1 | Alex Smith |
2/2/22 | Mike Chapman | 0-1 | Reuben Thomasson |
2/2/22 | Alex Smith | 0-1 | Sandy Gibson |
9/2/22 | ReubenThomasson | 1-0 | Herman du Preez |
9/2/22 | Mike Chapman | 0-1 | Alex Smith |
16/2/22 | Christiine Gow | 0.5-0.5 | Sandy Gibson |
16/2/22 | Richard McMinn | 0-1 | Herman du Preez |
23/2/22 | Bob Reid | 1-0 | Alex Smith |
23/2/22 | Christine Gow | 0-1 | Mike Chapman |
23/2/22 | Dean McCusker | 1-0 | Richard McMinn |
2/3/22 | Dean McCusker | 0-1 | Bob Reid |
2/3/22 | Mike Chapman | 0-1 | Sandy Gibson |
2/3/22 | Alex Smith | 1-0 | Richard McMinn |
2/3/22 | Reuben Thomasson | 1-0 | Christine Gow |
9/3/22 | Reuben Thomasson | 0-1 | Paul Denham |
9/3/22 | Alex Smith | 1-0 | Herman du Preez |
9/3/22 | Dean McCusker | 0-1 | Sandy Gibson |
17/3/22 | Christine Gow | 0-1 | Bob Reid |
17/3/22 | Paul Denham | 1-0 | Mike Chapman |
24/3/22 | Paul Denham | 0.5-0.5 | Bob Reid |
21/4/22 | Sandy Gibson | 0-1 | Paul Denham |
Fixtures (First player has white)
[table “s20f” not found /]The time control is 1hr 25mins each for all moves
Click here to see Silver Championship Winners from 1993 to Present