2025-2026 Season
Standings
| Player | Grading | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Purss | 1047 | 0 | 0 | 0 | 0 | |||||
| 2 | Mark Gibson | 1357 | 0 | 1 | 0.5 | 0 | 1 | 2.5 | |||
| 3 | Gregor McNish | 708 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | 2.5 | |
| 4 | Alfie McDonald | 1103 | 1 | 0 | 0.5 | 0 | 1.5 | ||||
| 5 | Mike Chapman | 1404 | 1 | 0 | 1 | 1 | 0.5 | 1 | 4.5 | ||
| 6 | Richard Weames | 1310 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 4 | ||
| 7 | Duncan Brown | 855 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 5 | ||
| 8 | Alex Smith | 1011 | 0 | 0.5 | 0 | 0 | 0.5 | 1 |
Fixtures/Results
Please e mail results to Bob Reid (boblreid@hotmail.co.uk)
| Date | White | Result | Black |
|---|---|---|---|
| A Purss | M Gibson | ||
| 6.11.25 | G McNish | 1-0 | A Purss |
| A Purss | A McDonald | ||
| 26.3.26 | M Chapman | 1-0 | A Purss |
| A Purss | R Weames | ||
| 4.12.25 | D Brown | 1-0 | A Purss |
| A Purss | A Smith | ||
| 26.2.26 | M Gibson | 0-1 | G McNish |
| A McDonald | M Gibson | ||
| 12.2.26 | M Gibson | 1-0 | M Chapman |
| 9.4.26 | R Weames | 0.5-0.5 | M Gibson |
| 26.3.26 | M Gibson | 0-1 | D Brown |
| 5.3.26 | A Smith | 0-1 | M Gibson |
| 26.3.26 | G McNish | 0-1 | A McDonald |
| 27.11.25 | M Chapman | 1-0 | G McNish |
| 5.2.26 | G McNish | 0-1 | R Weames |
| 9.10.25 | D Brown | 1-0 | G McNish |
| 29.1.26 | G McNish | 0.5-0.5 | A Smith |
| 15.1.26 | M Chapman | 1-0 | A McDonald |
| 27.11.25 | A McDonald | 0.5-0.5 | R Weames |
| 12.3.26 | D Brown | 1-0 | A McDonald |
| A McDonald | A Smith | ||
| 13.11.25 | R Weames | 0.5-0.5 | M Chapman |
| M Chapman | D Brown | ||
| 23.10.25 | A Smith | 0-1 | M Chapman |
| 19.3.26 | R Weames | 0.5-0.5 | D Brown |
| 12.2.26 | A Smith | 0-1 | R Weames |
| 6.11.25 | D Brown | 0.5-0.5 | A Smith |
The time control is 1hr 15mins each for all moves
Click here to see Silver Championship Winners from 1993 to Present