2024-2025 Season
Standings
Player | Grading | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Birnie | 1266 | 0 | 1 | X | 1 | 1 | 1 | 4 | ||
2 | Mark Gibson | 1388 | 1 | 0 | X | 0.5 | X | 1.5 | |||
3 | Christine Gow | 1098 | 1 | 0 | X | 0 | 0 | 0 | 1 | ||
4 | Alfie McDonald | 1067 | 0 | 1 | X | 1 | 0 | 1 | 3 | ||
5 | Herman Du Preez | 1186 | X | X | X | X | X | 1 | X | 1 | |
6 | Richard Weames | 1340 | 0 | 0.5 | 1 | 0 | X | 1 | 1 | 3.5 | |
7 | Len Weir | 1493 | 0 | X | 1 | 1 | 0 | 0 | 0.5 | 2.5 | |
8 | Alex Smith | 969 | 0 | 1 | 0 | X | 0 | 0.5 | 1.5 |
Fixtures/Results
Please e mail results to Bob Reid (boblreid@hotmail.co.uk)
Date | White | Result | Black |
---|---|---|---|
23.1.2025 | William Birnie | 0-1 | Mark Gibson |
20.3.2025 | William Birnie | 1-0 | Alfie McDonald |
16.1.2025 | William Birnie | 1-0 | Richard Weames |
10.4.2025 | Mark Gibson | 0-1 | Christine Gow |
Mark Gibson | X | Herman Du Preez | |
Mark Gibson | X | Len Weir | |
Christine Gow | William Birnie |
||
31.10.2024 | Christine Gow | 0-1 | Alfie McDonald |
14.11.2024 | Christine Gow | 0-1 | Richard Weames |
Alfie McDonald | Mark Gibson | ||
Alfie McDonald | X | Herman Du Preez | |
17.10.2024 | Alfie McDonald | 0-1 | Len Weir |
Herman Du Preez | X | William Birnie | |
Herman Du Preez | X | Christine Gow | |
Herman Du Preez | X | Richard Weames | |
13.2.2025 | Richard Weames | 0.5-0.5 | Mark Gibson |
24.10.2024 | Richard Weames | 0-1 | Alfie McDonald |
21.11.2024 | Richard Weames | 1-0 | Len Weir |
20.2.2025 | Len Weir | 0-1 | William Birnie |
13.2.2025 | Len Weir | 1-0 | Christine Gow |
23.1.2025 | Len Weir | 0-1 | Herman Du Preez |
3.4.2025 | William Birnie | 1-0 | Alex Smith |
Alex Smith | Mark Gibson | ||
7.11.2024 | Christine Gow | 0-1 | Alex Smith |
14.11.2024 | Alex Smith | 0-1 | Alfie McDonald |
Herman Du Preez | X | Alex Smith | |
27.2.2025 | Alex Smith | 0-1 | Richard Weames |
31.10.2024 | Len Weir | 0.5-0.5 | Alex Smith |
The time control is 1hr 15mins each for all moves
Click here to see Silver Championship Winners from 1993 to Present