2026-27 Season
The Silver has been split into 2 sections. Although the games have been organised into 7 rounds players can play their scheduled fixtures in any order. There will be a play off between the winners of the 2 sections to decide the overall winner of the Silver Championship,
Standings
| Player | Grading | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Len Weir | 1329 | 0 | |||||||
| 2 | Richard Weames | 1235 | 0 | |||||||
| 3 | David Drysdale | 1133 | 0 | |||||||
| 4 | Ethan Dickson | 1087 | 0 | |||||||
| 5 | Alex Smith | 1011 | 0 | |||||||
| 6 | Davie Coll | 933 | 0 | |||||||
| 7 | Alastair Purss | 765 | 0 |
| Player | Grading | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Chapman | 1359 | 0 | |||||||
| 2 | Mark Gibson | 1318 | 0 | |||||||
| 3 | Adam McCabe | 1158 | 0 | |||||||
| 4 | Alfie McDonald | 1086 | 0 | |||||||
| 5 | Robert Watson | 0 | ||||||||
| 6 | Adam Diamond | 901 | 0 | |||||||
| 7 | Gregor McNish | 723 | 0 |
Fixtures/Results
Please e mail results to Bob Reid (boblreid@hotmail.co.uk)
| Round | White | Result | Black |
|---|---|---|---|
| 1A | Richard Weames | Alastair Purss | |
| 1A | David Drysdale | Davie Coll | |
| 1A | Ethan Dickson | Alex Smith | |
| 2A | Davie Coll | Ethan Dickson | |
| 2A | Alastair Purss | David Drysdale | |
| 2A | Len Weir | Richard Weames | |
| 3A | David Drysdale | Len Weir | |
| 3A | Ethan Dickson | Alastair Purss | |
| 3A | Alex Smith | Davie Coll | |
| 4A | Alastair Purss | Alex Smith | |
| 4A | Len Weir | Ethan Dickson | |
| 4A | Richard Weames | David Drysdale | |
| 5A | Ethan Dickson | Richard Weames | |
| 5A | Alex Smith | Len Weir | |
| 5A | Davie Coll | Alastair Purss | |
| 6A | Len Weir | Davie Coll | |
| 6A | Richard Weames | Alex Smith | |
| 6A | David Drysdale | Ethan Dickson | |
| 7A | Alex Smith | David Drysdale | |
| 7A | Davie Coll | Richard Weames | |
| 7A | Alastair Purss | Len Weir | |
| 1B | Mark Gibson | Gregor McNish | |
| 1B | Adam McCabe | Adam Diamond | |
| 1B | Alfie McDonald | Robert Watson | |
| 2B | Adam Diamond | Alfie McDonald | |
| 2B | Gregor McNish | Adam McCabe | |
| 2B | Mike Chapman | Mark Gibson | |
| 3B | Adam McCabe | Mike Chapman | |
| 3B | Alfie McDonald | Gregor McNish | |
| 3B | Robert Watson | Adam Diamond | |
| 4B | Gregor McNish | Robert Watson | |
| 4B | Mike Chapman | Alfie McDonald | |
| 4B | Mark Gibson | Adam McCabe | |
| 5B | Alfie McDonald | Mark Gibson | |
| 5B | Robert Watson | Mike Chapman | |
| 5B | Adam Diamond | Gregor McNish | |
| 6B | Mike Chapman | Adam Diamond | |
| 6B | Mark Gibson | Robert Watson | |
| 6B | Adam McCabe | Alfie McDonald | |
| 7B | Robert Watson | Adam McCabe | |
| 7B | Adam Diamond | Mark Gibson | |
| 7B | Gregor McNish | Mike Chapman | |
The time control is 1hr 15mins each for all moves. Program 26 on the DGT 3000 chess clocks.
Click here to see Silver Championship Winners from 1993 to Present