2026-27 Season
Standings
| Player | Grading | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Johnstone | 0 | |||||||||||
| 2 | Craig Diamond | 0 | |||||||||||
| 3 | Adam Diamond (J) | 0 | |||||||||||
| 4 | Peter Thomson | 0 | |||||||||||
| 5 | Austin McAulay (J) | 0 | |||||||||||
| 6 | Alistair Purss (J) | 0 | |||||||||||
| 7 | David Drysdale | 0 | |||||||||||
| 8 | Ethan Dickson (J) | 0 | |||||||||||
| 9 | David Lambie | 0 | |||||||||||
| 10 | Davie Coll | 0 |
Results
Please e-mail results to Cameron Smith (cameronsmith@mailbox.org)
Fixtures
| Date | White | Result | Black |
|---|---|---|---|
First player has white
The time control is 1hr each for all moves, Program 4 on the DGT 300 chess clocks
Click here to see Bronze Championship Winners from 2011 to Present