2025-2026 Season
Standings
| Player | Grading | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Craig Diamond | 1 | 0 | 0 | 1 | 1 | 1 | 4 | |||||
| 3 | Adam Diamond (J) | 823 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | |||
| 4 | Peter Thomson | 0 | 0 | 0 | 0 | ||||||||
| 5 | Austin McAulay (J) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||||
| 6 | Alistair Purss (J) | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |||||
| 7 | David Drysdale | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | ||||
| 8 | Ethan Dickson (J) | 0 | 1 | 1 | 0 | 0 | 1 | 0.5 | 3.5 | ||||
| 9 | David Lambie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 10 | Davie Coll | 1 | 0 | 0 | 1 | 1 | 1 | 0.5 | 1 | 5.5 |
Results
Please e-mail results to Cameron Smith (cameronsmith@mailbox.org)
Fixtures
| Date | White | Result | Black |
|---|---|---|---|
| 2025 10 23 | Austin McAulay | 0 - 1 | Adam Diamond |
| 2025 12 18 | Craig Diamond | 0 - 1 | Adam Diamond |
| David Drysdale | Adam Diamond | ||
| 2026 03 19 | David Lambie | 0 - 1 | Adam Diamond |
| 2026 02 19 | Adam Diamond | 0 - 1 | Alistair Purss |
| Austin McAulay | Alistair Purss | ||
| 2026 02 26 | Bob Johnstone | 0 - 1 | Alistair Purss |
| 2025 11 27 | Davie Coll | 1 - 0 | Alistair Purss |
| 2025 10 09 | Ethan Dickson | 0 - 1 | Alistair Purss |
| 2026 04 09 | Craig Diamond | 0 - 1 | Austin McAulay |
| 2026 01 08 | David Drysdale | 1 - 0 | Austin McAulay |
| 2026 02 19 | David Lambie | 0 - 1 | Austin McAulay |
| Peter Thomson | Austin McAulay | ||
| Adam Diamond | Bob Johnstone | ||
| 2025 10 09 | Austin McAulay | 1 - 0 | Bob Johnstone |
| 2025 11 27 | David Drysdale | 1 - 0 | Bob Johnstone |
| 2026 02 12 | David Lambie | 1 - 0 | Bob Jonhstone |
| 2025 10 23 | Alistair Purss | 0 - 1 | Craig Diamond |
| 2026 02 19 | Bob Johnstone | 0 - 1 | Craig Diamond |
| 2026 04 02 | Davie Coll | 0 - 1 | Craig Diamond |
| Ethan Dickson | Craig Diamond | ||
| Peter Thomson | Craig Diamond | ||
| 2025 12 11 | Alistair Purss | 0 - 1 | David Drysdale |
| Craig Diamond | David Drysdale | ||
| 2025 10 23 | David Lambie | 0 - 1 | David Drysdale |
| 2026 02 12 | Peter Thomson | 0 - 1 | David Drysdale |
| Alistair Purss | David Lambie | ||
| 2026 01 29 | Craig Diamond | 1 - 0 | David Lambie |
| 2026 04 02 | Ethan Dickson | 1 - 0 | David Lambie |
| Peter Thomson | David Lambie | ||
| 2026 04 09 | Adam Diamond | 1 - 0 | Davie Coll |
| 2026 03 05 | Austin McAulay | 0 - 1 | Davie Coll |
| 2025 12 11 | Bob Johnstone | 0 - 1 | Davie Coll |
| 2025 11 13 | David Drysdale | 0 - 1 | Davie Coll |
| 2026 02 26 | David Lambie | 0 - 1 | Davie Coll |
| 2026 01 29 | Adam Diamond | 1 - 0 | Ethan Dickson |
| 2025 11 06 | Austin McAulay | 0 - 1 | Ethan Dickson |
| Bob Johnstone | Ethan Dickson | ||
| 2026 04 09 | David Drysdale | 1 - 0 | Ethan Dickson |
| 2026 03 19 | Davie Coll | 0.5 - 0.5 | Ethan Dickson |
| 2026 04 02 | Adam Diamond | 1 - 0 | Peter Thomson |
| Alistair Purss | Peter Thomson | ||
| Bob Johnstone | Peter Thomson | ||
| Davie Coll | Peter Thomson | ||
| 2026 03 26 | Ethan Dickson | 1 - 0 | Peter Thomson |
First player has white
The time control is 1hr each for all moves
Click here to see Bronze Championship Winners from 2011 to Present