2026-27 Season
Standings
The fixtures have been scheduled over 7 rounds but competitors are free to play the games in any order.
| Player | Grading | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin McAulay | 913 | 0 | ||||||||
| 2 | Craig Diamond | 788 | 1 | 1 | |||||||
| 3 | Peter Thomson | 771 | 1 | 1 | 2 | ||||||
| 4 | David Lambie | 755 | 1 | 1 | |||||||
| 5 | Bob Johnstone | 518 | 0 | 0 | |||||||
| 6 | Derek Husband | Ungraded | 0 | 0 | 0 | ||||||
| 7 | Dylan Husband | Ungraded | 0 | 0 | 0 | ||||||
| 8 | Ross Duffy | 776 | 1 | 1 |
Results
Please e-mail results to Cameron Smith (cameronsmith@mailbox.org)
Fixtures
| Round | White | Result | Black |
|---|---|---|---|
| 1 | Austin McAulay | Ross Duffy | |
| 1 | Craig Diamond | 1 - 0 | Dylan Husband |
| 1 | Peter Thomson | 1 - 0 | Derek Husband |
| 1 | David Lambie | 1 - 0 | Bob Johnstone |
| 2 | Ross Duffy | Bob Johnstone | |
| 2 | Derek Husband | David Lambie | |
| 2 | Dylan Husband | 0 - 1 | Peter Thomson |
| 2 | Austin McAaulay | Craig Diamond | |
| 3 | Craig Diamond | Ross Duffy | |
| 3 | Pater Thomson | Austin McAulay | |
| 3 | David Lambie | Dylan Husband | |
| 3 | Bob Johnstone | Derek Husband | |
| 4 | Ross Duffy | 1 - 0 | Derek Husband |
| 4 | Dylan Husband | Bob Johnstone | |
| 4 | Austin McAulay | David Lambie | |
| 4 | Craig Diamond | Peter Thomson | |
| 5 | Peter Thomson | Ross Duffy | |
| 5 | David Lambie | Craig Diamond | |
| 5 | Bob Johnstone | Austin McAulay | |
| 5 | Derek Husband | Dylan Husband | |
| 6 | Ross Duffy | Dyan Husband | |
| 6 | Austin McAulay | Derek Husband | |
| 6 | Craig Diamond | Bob Johnstone | |
| 6 | Peter Thomson | David Lambie | |
| 7 | David Lambie | Ross Duffy | |
| 7 | Bob Johnstone | Peter Thomson | |
| 7 | Derek Husband | Craig Diamond | |
| 7 | Dylan Husband | Austin McAulay |
First player has white
The time control is 1hr each for all moves, Program 4 on the DGT 300 chess clocks
Click here to see Bronze Championship Winners from 2011 to Present