2024-2025 Season
Standings
Player | Grading | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Purss | Ungraded | 0 | 1 | 1 | 1 | 3 | |||
2 | Duncan Brown | Ungraded | 1 | 0 | 0 | 1 | ||||
3 | Kerr Wilson | Ungraded | 0 | |||||||
4 | Craig Diamond | Ungraded | 0 | 1 | 0 | 1 | ||||
5 | Adam Diamond | Ungraded | 1 | 0 | 1 | |||||
6 | Gregor McNish | Ungraded | 0 | 1 | 1 | 1 | 3 | |||
7 | Austin McAulay | Ungrades | 0 | 0 | 0 |
Results
Please e-mail results to Cameron Smith (cameronsmith@mailbox.org)
Fixtures
Date | White | Result | Black |
---|---|---|---|
Kerr Wilson | Austin McAulay | ||
Kerr Wilson | Andrew Purss | ||
Kerr Wilson | Adam Diamond | ||
Gregor McNish | Wilson Kerr | ||
2025-03-13 | Gregor McNish | 1 - 0 | Duncan Brown |
2025-02-06 | Gregor McNish | 1 - 0 | Craig Diamond |
Duncan Brown | Kerr Wilson | ||
2025-02-27 | Duncan Brown | 1 - 0 | Andrew Purss |
2025-02-06 | Duncan Brown | 0 - 1 | Adam Diamond |
Craig Diamond | Kerr Wilson | ||
Craig Diamond | Duncan Brown | ||
2025-01-23 | Craig Diamond | 1 - 0 | Adam Diamond |
2025-02-13 | Austin McAulay | 0 - 1 | Gregor McNish |
Austin McAulay | Duncan Brown | ||
Austin McAulay | Craig Diamond | ||
2025-02-20 | Andrew Purss | 1 - 0 | Gregor McNish |
2025-01-30 | Andrew Purss | 1 - 0 | Craig Diamond |
2025-03-13 | Andrew Purss | 1 - 0 | Austin McAulay |
Adam Diamond | Gregor McNish | ||
Adam Diamond | Austin McAulay | ||
Adam Diamond | Andrew Purss |
First player has white
The time control is 1hr each for all moves
Click here to see Bronze Championship Winners from 2011 to Present