2025-2026 Season
Standings
| Player | Grading | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilson Aitken | 1456 | 1 | 1 | |||||||
| 2 | Daniel Thomas | 1828 | 1 | 1 | |||||||
| 3 | Graeme King | 1716 | 0 | 0 | 0 | 1 | 1 | ||||
| 4 | David Lonie | 1624 | 0 | 1 | 1 | ||||||
| 5 | Phil Thomas | 1692 | 1 | 1 | |||||||
| 6 | Reuben Thomasson | 1442 | 0 | 0 |
Results
Please e-mail results to Mike Chapman. (gm4igs@hotmail.co.uk)
Fixtures
| D Lonie | P Thomas | ||
|---|---|---|---|
| 18/12/2025 | D Lonie | 0 - 1 | D Thomas |
| D Thomas | W Aitken | ||
| D Thomas | G King | ||
| D Thomas | P Thomas | ||
| 16/10/2025 | G King | 0 - 1 | W Aitken |
| 23/10/2025 | G King | 0 - 1 | D Lonie |
| 25/09/2025 | G King | 1 - 0 | R Thomasson |
| P Thomas | W Aitken | ||
| 09/10/25 | P Thomas | 1 - 0 | G King |
| P Thomas | R Thomasson | ||
| R Thomasson | D Lonie | ||
| R Thomasson | D Thomas | ||
| W Aitken | D Lonie | ||
| W Aitken | R Thomasson | ||
First player has white
The time control is 1hr 25mins each for all moves
Click here to see Gold Championship Winners from 1986 to Present