Troon A Team – 2025-26
Captain – Phil Thomas
Tel: 07831812010
Email: phil.thomas2758@gmail.com
Home Match Venue – Railway and Transport Workers Club
Home Match Start Time – 7:15pm
Registered Team Players
Player | Grading | PNUM |
John Calder | 1858 | 7142 |
Daniel Thomas | 1828 | 15990 |
Ciaran Conway | 1800 | 21160 |
Graeme King | 1716 | 4597 |
Phil Thomas | 1692 | 15971 |
David Lonie | 1624 | 4720 |
MVP Table
Player | Games | Win | Draw | Loss | Score |
---|---|---|---|---|---|
League Fixtures 2025-26
Round | Home | Away | Date | |
---|---|---|---|---|
1 | Troon A | Greenwood Bishops | Thursday 6 November | |
2 | Troon A | Ardrossan/Largs B | Thursday 20 November | |
3 | Ardrossan/Largs A | Troon A | Wednesday 3 December | |
4 | Kilmarnock A | Troon A | Tuesday 16 December | |
5 | Troon A | Ayr/Prestwick JBW | Thursday 15 January | |
6 | Greenwood Bishops | Troon A | Thursday 29 January | |
7 | Ardrossan/Largs B | Troon A | Wednesday 18 February | |
8 | Troon A | Ardrossan/Largs A | Thursday 12 March | |
9 | Troon A | Kilmarnock A | Thursday 2 April | |
10 | Ayr/Prestwick JBW | Troon A | Wednesday 29 April |
Full Division 1 fixtures, results and standings on the Ayrshire Chess Association website
You can also get more detailed information on the Chess Scotland website https://www.chessscotland.com/grading-results/event2025/Ayrshire_League_Division_1.html