The Coronelli Trophy is the club’s premier knock-out tournament
The time control is 1hr 15 mins each for all moves. In the event of a draw, players may agree to a quick play finish with colours reversed or if time permits they can arrange to replay with colours reversed. Please report results to Bob Reid boblreid@hotmail.co.uk.
If you no longer wish to take part in this competition please let us know. Players knocked out in rounds 1 and 2 automatically qualify to play for the Motwani Quaich.
Coronelli Trophy – 2025-2026 Season
Round 1
White | Black | |
Ross Duffy | 1-0 | Peter Thomson |
David Drysdale | Bye | |
Ciaran Conway | 1-0 | David Lonie |
Craig Diamond | Bob Johnstone | |
Graeme King | 1-0 | Mark Gibson |
Ethan Dickson | Timur Zinchenko | |
David Lambie | Bye | |
David Coll | 0-1 | Austin McAulay |
Duncan Brown | Bye | |
Paul Denham | 0-1 | Mike Chapman |
Reuben Thomasson | 1-0 | Wilson Aitken |
Richard Weames | 0-1 | Phil Thomas |
Daniel Thomas | 1-0 | Alex Smith |
Alistair Purss | 1-0 | Adam Diamond |
Andrew Purss | 0-1 | Alfie McDonald |
Bye | Gregor McNish | |
Round 2
White | Black | |
David Lambie | Mike Chapman | |
C Diamond/B Johnstone | Graeme King | |
Phil Thomas | Austin McAulay | |
Alistair Purss | Ross Duffy | |
Duncan Brown | Alfie McDonald | |
Reuben Thomasson | David Drysdale | |
Daniel Thomas | Ciaran Conway | |
E Dickson/T Zinchenko | Gregor McNish | |
Round 3
White | Black | |
Semi Final
White | Black | |
Final
Click here to see Coronelli Trophy Winners from 1996 to Present